Argus vs Masha
Argus against Masha, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.90
Who wins, Argus or Masha?
At Mythic, Argus has the edge over Masha: 4.8 pts of win rate in this matchup. Over 4 rank brackets measured, Argus leads in 4 and Masha in 0.
| Rank | Edge | Argus vs Masha | Masha vs Argus |
|---|---|---|---|
| All ranks | Argus +4.3 pts | +4.3 pts | -4.3 pts |
| Legend | Argus +4.0 pts | +4.0 pts | -4.0 pts |
| Mythic | Argus +4.8 pts | +4.8 pts | -4.8 pts |
| Mythical Honor | Argus +5.5 pts | +5.5 pts | -5.5 pts |
| Mythical Glory | Argus +4.4 pts | +4.4 pts | -4.4 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Argus, then by Masha). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Argus has the higher win rate at every game length.
| Phase | Argus | Masha |
|---|---|---|
| Early game (10–14 min) | 51.7% | 51.0% |
| Mid game (14–18 min) | 58.2% | 57.7% |
| Late game (18+ min) | 60.7% | 58.3% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Argus | Masha |
|---|---|---|
| Win rate | 56.0% | 53.7% |
| Ban rate | 1.4% | 0.2% |
| Offense | 6 | 7 |
| Durability | 8 | 5 |
| Control effects | 6 | 3 |
| Difficulty | 7 | 6 |
Builds
Argus
Most-played build · EXP Lane
Marksman · Petrify · 62.1% win rate
Items against Masha · rule-based, not measured
Masha
Most-played build · EXP Lane
Assassin · Flicker · 61.0% win rate
Items against Argus · rule-based, not measured