Uranus vs Yin
Uranus against Yin, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Uranus or Yin?
At Mythic, Uranus has the edge over Yin: 2.2 pts of win rate in this matchup. Over 5 rank brackets measured, Uranus leads in 5 and Yin in 0.
| Rank | Edge | Uranus vs Yin | Yin vs Uranus |
|---|---|---|---|
| All ranks | Uranus +2.4 pts | +2.4 pts | -2.4 pts |
| Epic | Uranus +2.4 pts | +2.4 pts | -2.4 pts |
| Legend | Uranus +2.1 pts | — | -2.1 pts |
| Mythic | Uranus +2.2 pts | +2.2 pts | -2.2 pts |
| Mythical Honor | Uranus +2.2 pts | +2.2 pts | — |
| Mythical Glory | Uranus +2.2 pts | +2.2 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Uranus, then by Yin). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Uranus does better in the early game, Yin in the late game.
| Phase | Uranus | Yin |
|---|---|---|
| Early game (10–14 min) | 55.8% | 47.4% |
| Mid game (14–18 min) | 51.6% | 49.8% |
| Late game (18+ min) | 48.6% | 51.0% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Uranus | Yin |
|---|---|---|
| Win rate | 51.3% | 49.1% |
| Ban rate | 0.8% | 4.0% |
| Offense | 2 | 6 |
| Durability | 10 | 5 |
| Control effects | 2 | 8 |
| Difficulty | 3 | 4 |
Builds
Uranus
Most-played build · EXP Lane
All · Vengeance · 58.5% win rate
Items against Yin · rule-based, not measured
Yin
Most-played build · Jungle
Marksman · Retribution · 57.0% win rate
Items against Uranus · rule-based, not measured