Phoveus vs Wanwan
Phoveus against Wanwan, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Phoveus or Wanwan?
At Mythic, Phoveus has the edge over Wanwan: 4.3 pts of win rate in this matchup. Over 4 rank brackets measured, Phoveus leads in 4 and Wanwan in 0.
| Rank | Edge | Phoveus vs Wanwan | Wanwan vs Phoveus |
|---|---|---|---|
| All ranks | Phoveus +5.3 pts | +5.3 pts | -5.3 pts |
| Legend | Phoveus +4.6 pts | +4.6 pts | -4.6 pts |
| Mythic | Phoveus +4.3 pts | +4.3 pts | -4.3 pts |
| Mythical Honor | Phoveus +5.0 pts | +5.0 pts | -5.0 pts |
| Mythical Glory | Phoveus +5.8 pts | +5.8 pts | -5.8 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Phoveus, then by Wanwan). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Phoveus does better in the early game, Wanwan in the late game.
| Phase | Phoveus | Wanwan |
|---|---|---|
| Early game (10–14 min) | 47.5% | 42.2% |
| Mid game (14–18 min) | 49.4% | 46.7% |
| Late game (18+ min) | 48.2% | 50.7% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Phoveus | Wanwan |
|---|---|---|
| Win rate | 47.6% | 46.6% |
| Ban rate | 1.6% | 0.3% |
| Offense | 8 | 6 |
| Durability | 7 | 2 |
| Control effects | 5 | 3 |
| Difficulty | 4 | 8 |
Builds
Phoveus
Most-played build · EXP Lane
Fighter · Vengeance · 56.6% win rate
Items against Wanwan · rule-based, not measured
Wanwan
Most-played build · Gold Lane
Marksman · Inspire · 50.8% win rate
Items against Phoveus · rule-based, not measured