Karrie vs Thamuz
Karrie against Thamuz, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Karrie or Thamuz?
At Mythic, Karrie has the edge over Thamuz: 2.7 pts of win rate in this matchup. Over 5 rank brackets measured, Karrie leads in 5 and Thamuz in 0.
| Rank | Edge | Karrie vs Thamuz | Thamuz vs Karrie |
|---|---|---|---|
| All ranks | Karrie +2.3 pts | — | -2.3 pts |
| Epic | Karrie +1.7 pts | — | -1.7 pts |
| Legend | Karrie +2.1 pts | — | -2.1 pts |
| Mythic | Karrie +2.7 pts | — | -2.7 pts |
| Mythical Honor | Karrie +2.8 pts | — | -2.8 pts |
| Mythical Glory | Karrie +2.3 pts | — | -2.3 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Karrie, then by Thamuz). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Thamuz has the higher win rate at every game length.
| Phase | Karrie | Thamuz |
|---|---|---|
| Early game (10–14 min) | 41.7% | 50.4% |
| Mid game (14–18 min) | 48.0% | 50.6% |
| Late game (18+ min) | 49.6% | 50.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Karrie | Thamuz |
|---|---|---|
| Win rate | 45.9% | 50.1% |
| Ban rate | 1.6% | 5.0% |
| Offense | 8 | 4 |
| Durability | 3 | 7 |
| Control effects | 1 | 2 |
| Difficulty | 4 | 6 |
Builds
Karrie
Most-played build · Gold Lane
Fighter · Flicker · 53.3% win rate
Items against Thamuz · rule-based, not measured
Thamuz
Most-played build · EXP Lane
Fighter · Vengeance · 56.9% win rate
Items against Karrie · rule-based, not measured