Harley vs Melissa
Harley against Melissa, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Harley or Melissa?
At Mythic, Harley has the edge over Melissa: 2.0 pts of win rate in this matchup. Over 5 rank brackets measured, Harley leads in 5 and Melissa in 0.
| Rank | Edge | Harley vs Melissa | Melissa vs Harley |
|---|---|---|---|
| All ranks | Harley +1.9 pts | +1.9 pts | — |
| Epic | Harley +1.4 pts | — | -1.4 pts |
| Legend | Harley +1.7 pts | — | -1.7 pts |
| Mythic | Harley +2.0 pts | +2.0 pts | -2.0 pts |
| Mythical Honor | Harley +2.1 pts | +2.1 pts | -2.1 pts |
| Mythical Glory | Harley +2.5 pts | +2.5 pts | -2.5 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Harley, then by Melissa). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Harley does better in the early game, Melissa in the late game.
| Phase | Harley | Melissa |
|---|---|---|
| Early game (10–14 min) | 51.3% | 45.6% |
| Mid game (14–18 min) | 49.3% | 50.6% |
| Late game (18+ min) | 49.3% | 51.4% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Harley | Melissa |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 9 | 9 |
| Durability | 3 | 2 |
| Control effects | 1 | 4 |
| Difficulty | 4 | 5 |
Builds
Harley
Most-played build · Jungle
Mage · Retribution · 58.0% win rate
Items against Melissa · rule-based, not measured
Melissa
Most-played build · Gold Lane
Marksman · Inspire · 52.3% win rate
Items against Harley · rule-based, not measured