Edith vs Silvanna
Edith against Silvanna, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Edith or Silvanna?
At Mythic, Edith has the edge over Silvanna: 2.5 pts of win rate in this matchup. Over 5 rank brackets measured, Edith leads in 5 and Silvanna in 0.
| Rank | Edge | Edith vs Silvanna | Silvanna vs Edith |
|---|---|---|---|
| All ranks | Edith +2.9 pts | +2.9 pts | -2.9 pts |
| Epic | Edith +2.5 pts | +2.5 pts | -2.5 pts |
| Legend | Edith +2.6 pts | +2.6 pts | -2.6 pts |
| Mythic | Edith +2.5 pts | — | -2.5 pts |
| Mythical Honor | Edith +2.7 pts | +2.7 pts | -2.7 pts |
| Mythical Glory | Edith +3.1 pts | +3.1 pts | -3.1 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Edith, then by Silvanna). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Edith has the higher win rate at every game length.
| Phase | Edith | Silvanna |
|---|---|---|
| Early game (10–14 min) | 57.5% | 56.6% |
| Mid game (14–18 min) | 54.3% | 53.7% |
| Late game (18+ min) | 51.9% | 51.1% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Edith | Silvanna |
|---|---|---|
| Win rate | 51.1% | 52.7% |
| Ban rate | 0.2% | 5.2% |
| Offense | 3 | 4 |
| Durability | 7 | 5 |
| Control effects | 10 | 7 |
| Difficulty | 4 | 3 |
Builds
Edith
Most-played build · EXP Lane
Fighter · Inspire · 61.5% win rate
Items against Silvanna · rule-based, not measured
Silvanna
Most-played build · EXP Lane
Mage · Petrify · 56.5% win rate
Items against Edith · rule-based, not measured