Cyclops vs Ling
Cyclops against Ling, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Cyclops or Ling?
At Mythic, Cyclops has the edge over Ling: 3.0 pts of win rate in this matchup. Over 5 rank brackets measured, Cyclops leads in 5 and Ling in 0.
| Rank | Edge | Cyclops vs Ling | Ling vs Cyclops |
|---|---|---|---|
| All ranks | Cyclops +2.6 pts | +2.6 pts | — |
| Epic | Cyclops +3.0 pts | +3.0 pts | — |
| Legend | Cyclops +3.4 pts | +3.4 pts | -3.4 pts |
| Mythic | Cyclops +3.0 pts | +3.0 pts | -3.0 pts |
| Mythical Honor | Cyclops +2.7 pts | +2.7 pts | -2.7 pts |
| Mythical Glory | Cyclops +2.8 pts | +2.8 pts | -2.8 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Cyclops, then by Ling). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Ling has the higher win rate at every game length.
| Phase | Cyclops | Ling |
|---|---|---|
| Early game (10–14 min) | 48.4% | 50.2% |
| Mid game (14–18 min) | 53.2% | 53.8% |
| Late game (18+ min) | 53.5% | 55.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Cyclops | Ling |
|---|---|---|
| Win rate | 51.6% | 53.2% |
| Ban rate | 0.5% | 1.1% |
| Offense | 10 | 6 |
| Durability | 3 | 4 |
| Control effects | 7 | 3 |
| Difficulty | 4 | 7 |
Builds
Cyclops
Most-played build · Mid Lane
Mage · Flicker · 61.5% win rate
Items against Ling · rule-based, not measured
Ling
Most-played build · Jungle
Assassin · Retribution · 58.6% win rate
Items against Cyclops · rule-based, not measured