Chou vs X.Borg
Chou against X.Borg, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Chou or X.Borg?
At Mythic, Chou has the edge over X.Borg: 3.0 pts of win rate in this matchup. Over 5 rank brackets measured, Chou leads in 5 and X.Borg in 0.
| Rank | Edge | Chou vs X.Borg | X.Borg vs Chou |
|---|---|---|---|
| All ranks | Chou +3.0 pts | +3.0 pts | — |
| Epic | Chou +2.2 pts | +2.2 pts | — |
| Legend | Chou +2.7 pts | +2.7 pts | — |
| Mythic | Chou +3.0 pts | +3.0 pts | — |
| Mythical Honor | Chou +3.1 pts | +3.1 pts | — |
| Mythical Glory | Chou +3.2 pts | +3.2 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Chou, then by X.Borg). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Chou does better in the late game, X.Borg in the early game.
| Phase | Chou | X.Borg |
|---|---|---|
| Early game (10–14 min) | 44.7% | 54.1% |
| Mid game (14–18 min) | 46.5% | 50.3% |
| Late game (18+ min) | 48.8% | 48.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Chou | X.Borg |
|---|---|---|
| Win rate | 45.4% | 51.1% |
| Ban rate | 4.4% | 5.4% |
| Offense | 3 | 3 |
| Durability | 5 | 8 |
| Control effects | 8 | 1 |
| Difficulty | 7 | 6 |
Builds
Chou
Most-played build · EXP Lane
Assassin · Flicker · 50.8% win rate
Items against X.Borg · rule-based, not measured
X.Borg
Most-played build · EXP Lane
Fighter · Flicker · 55.6% win rate
Items against Chou · rule-based, not measured