Masha vs Sun
Masha against Sun, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Masha or Sun?
At Mythic, Sun has the edge over Masha: 5.9 pts of win rate in this matchup. Over 5 rank brackets measured, Masha leads in 0 and Sun in 5.
| Rank | Edge | Masha vs Sun | Sun vs Masha |
|---|---|---|---|
| All ranks | Sun +4.4 pts | -4.4 pts | +4.4 pts |
| Epic | Sun +2.9 pts | — | +2.9 pts |
| Legend | Sun +3.3 pts | -3.3 pts | +3.3 pts |
| Mythic | Sun +5.9 pts | -5.9 pts | +5.9 pts |
| Mythical Honor | Sun +5.5 pts | -5.5 pts | +5.5 pts |
| Mythical Glory | Sun +5.0 pts | -5.0 pts | +5.0 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Masha, then by Sun). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Masha has the higher win rate at every game length.
| Phase | Masha | Sun |
|---|---|---|
| Early game (10–14 min) | 51.7% | 49.5% |
| Mid game (14–18 min) | 57.7% | 55.5% |
| Late game (18+ min) | 58.6% | 58.2% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Masha | Sun |
|---|---|---|
| Win rate | 54.3% | 55.4% |
| Ban rate | 0.2% | 45.0% |
| Offense | 7 | 5 |
| Durability | 5 | 5 |
| Control effects | 3 | 1 |
| Difficulty | 6 | 5 |
Builds
Masha
Most-played build · EXP Lane
Assassin · Flicker · 61.0% win rate
Items against Sun · rule-based, not measured
Sun
Most-played build · EXP Lane
Support · Petrify · 62.5% win rate
Items against Masha · rule-based, not measured