Gord vs Natalia
Gord against Natalia, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.
· Patch 2.1.88
Who wins, Gord or Natalia?
At Mythic, Natalia has the edge over Gord: 3.5 pts of win rate in this matchup. Over 5 rank brackets measured, Gord leads in 0 and Natalia in 5.
| Rank | Edge | Gord vs Natalia | Natalia vs Gord |
|---|---|---|---|
| All ranks | Natalia +3.1 pts | -3.1 pts | — |
| Epic | Natalia +3.4 pts | -3.4 pts | — |
| Legend | Natalia +2.4 pts | -2.4 pts | — |
| Mythic | Natalia +3.5 pts | -3.5 pts | +3.5 pts |
| Mythical Honor | Natalia +2.7 pts | -2.7 pts | — |
| Mythical Glory | Natalia +3.2 pts | -3.2 pts | — |
Gap: change in a hero's win rate when facing the other, in points (seen by Gord, then by Natalia). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Gord does better in the early game, Natalia in the late game.
| Phase | Gord | Natalia |
|---|---|---|
| Early game (10–14 min) | 55.6% | 47.6% |
| Mid game (14–18 min) | 52.8% | 54.9% |
| Late game (18+ min) | 50.6% | 56.4% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Gord | Natalia |
|---|---|---|
| Win rate | 52.3% | 52.6% |
| Ban rate | 2.0% | 4.4% |
| Offense | 7 | 6 |
| Durability | 1 | 1 |
| Control effects | 8 | 6 |
| Difficulty | 3 | 9 |
Builds
Gord
Most-played build · Mid Lane
All · Flicker · 56.6% win rate
Items against Natalia · rule-based, not measured
Natalia
Most-played build · Jungle
Assassin · Retribution · 58.0% win rate
Items against Gord · rule-based, not measured