Bruno vs Masha
Bruno against Masha, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Bruno or Masha?
At Mythic, Bruno has the edge over Masha: 2.3 pts of win rate in this matchup. Over 4 rank brackets measured, Bruno leads in 4 and Masha in 0.
| Rank | Edge | Bruno vs Masha | Masha vs Bruno |
|---|---|---|---|
| All ranks | Bruno +2.2 pts | — | -2.2 pts |
| Legend | Bruno +2.4 pts | +2.4 pts | -2.4 pts |
| Mythic | Bruno +2.3 pts | +2.3 pts | -2.3 pts |
| Mythical Honor | Bruno +2.3 pts | +2.3 pts | -2.3 pts |
| Mythical Glory | Bruno +2.3 pts | +2.3 pts | -2.3 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Bruno, then by Masha). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Masha has the higher win rate at every game length.
| Phase | Bruno | Masha |
|---|---|---|
| Early game (10–14 min) | 52.0% | 61.1% |
| Mid game (14–18 min) | 54.3% | 60.8% |
| Late game (18+ min) | 53.8% | 58.6% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Bruno | Masha |
|---|---|---|
| Win rate | 52.9% | 60.3% |
| Ban rate | 0.2% | 21.3% |
| Offense | 6 | 7 |
| Durability | 2 | 5 |
| Control effects | 2 | 3 |
| Difficulty | 4 | 6 |
Builds
Bruno
Most-played build · Gold Lane
Marksman · Aegis · 60.3% win rate
Items against Masha · rule-based, not measured
Masha
Most-played build · EXP Lane
Tank · Flicker · 65.1% win rate
Items against Bruno · rule-based, not measured