Atlas vs Popol and Kupa
Atlas against Popol and Kupa, measured by the game rank by rank: who gains win rate in the matchup, who weighs more early or late, their most-played builds, and how they fare on the same team.Learn more
· Patch 2.2.16
Who wins, Atlas or Popol and Kupa?
At Mythic, Atlas has the edge over Popol and Kupa: 3.8 pts of win rate in this matchup. Over 5 rank brackets measured, Atlas leads in 5 and Popol and Kupa in 0.
| Rank | Edge | Atlas vs Popol and Kupa | Popol and Kupa vs Atlas |
|---|---|---|---|
| All ranks | Atlas +4.2 pts | +4.2 pts | — |
| Epic | Atlas +2.0 pts | +2.0 pts | -2.0 pts |
| Legend | Atlas +3.5 pts | +3.5 pts | -3.5 pts |
| Mythic | Atlas +3.8 pts | +3.8 pts | -3.8 pts |
| Mythical Honor | Atlas +4.0 pts | +4.0 pts | -4.0 pts |
| Mythical Glory | Atlas +4.1 pts | +4.1 pts | -4.1 pts |
Gap: change in a hero's win rate when facing the other, in points (seen by Atlas, then by Popol and Kupa). A dash: the other hero is not among its six most marked matchups at that rank. Edge: the average of both views.
Early or late game?
Popol and Kupa has the higher win rate at every game length.
| Phase | Atlas | Popol and Kupa |
|---|---|---|
| Early game (10–14 min) | 52.8% | 60.9% |
| Mid game (14–18 min) | 51.2% | 53.6% |
| Late game (18+ min) | 50.3% | 53.9% |
Each hero's own win rate by game length (Mythic), over all its games, not only this matchup.
Profiles (Mythic)
| Criterion | Atlas | Popol and Kupa |
|---|---|---|
| Win rate | — | — |
| Ban rate | — | — |
| Offense | 1 | 7 |
| Durability | 8 | 3 |
| Control effects | 9 | 7 |
| Difficulty | 5 | 6 |
Builds
Atlas
Most-played build · Roam
Support · Flicker · 55.8% win rate
Items against Popol and Kupa · rule-based, not measured
Popol and Kupa
Most-played build · Jungle
Assassin · Retribution · 63.9% win rate
Items against Atlas · rule-based, not measured